Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Khurshed Yazdi Daruvala | AACPD7565R | 00216905 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 22-03-1969 |
2 | Mr | Balanadu Narayan | AAEPN2509D | 00007129 | Non-Executive - Non Independent Director | Not Applicable | | 18-07-1949 |
3 | Mr | Cherag Sarosh Balsara | ADJPB7156L | 07030974 | Non-Executive - Independent Director | Not Applicable | | 26-01-1969 |
4 | Mr | Rahul Dutt | AEKPD8620B | 08872616 | Non-Executive - Independent Director | Not Applicable | | 24-08-1976 |
5 | Ms | Naina Krishna Murthy | AFAPM1115K | 01216114 | Non-Executive - Independent Director | Not Applicable | | 15-09-1971 |
6 | Mr | Rukhshana Jina Mistry | AAEPM3846J | 08398795 | Non-Executive - Independent Director | Not Applicable | | 24-09-1956 |
7 | Mr | Saurabh Agarwal | ABWPA6364L | 09206293 | Non-Executive - Non Independent Director | Not Applicable | | 25-12-1973 |
8 | Mr | Umesh Narain Khanna | AAMPK0537E | 03634361 | Non-Executive - Non Independent Director | Not Applicable | | 08-07-1957 |
9 | Mr | Keki Manchersha Elavia | AAAPE0157G | 00003940 | Non-Executive - Independent Director | Not Applicable | | 09-04-1946 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 25-04-2018 | 25-04-2018 | | | 1 | 0 | 2 | 1 | | | |
2 | NA | | 07-04-2022 | 07-04-2022 | | | 1 | 0 | 0 | 0 | | | |
3 | NA | | 29-03-2022 | 29-03-2022 | | 24 | 1 | 1 | 1 | 0 | | | |
4 | NA | | 26-03-2024 | 26-03-2024 | | 0 | 5 | 5 | 6 | 0 | | | |
5 | NA | | 07-04-2022 | 07-04-2022 | | 24 | 3 | 3 | 5 | 0 | | | |
6 | NA | | 27-03-2019 | 27-03-2024 | | 60 | 1 | 1 | 4 | 2 | | | |
7 | NA | | 07-04-2022 | 07-04-2022 | | | 1 | 0 | 0 | 0 | | | |
8 | NA | | 13-07-2023 | 13-07-2023 | | | 1 | 0 | 3 | 0 | | | |
9 | Yes | 30-09-2020 | 27-03-2019 | 27-03-2019 | 26-03-2024 | 60 | 3 | 3 | 6 | 4 | Tenure Completion | | |
Risk Management Committee |
Whether the Risk Management Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00216905 | Khurshed Yazdi Daruvala | Non-Executive - Non Independent Director | Chairperson | 23-06-2020 | | |
2 | 07030974 | Cherag Sarosh Balsara | Non-Executive - Independent Director | Member | 29-03-2022 | | |
3 | 00003940 | Keki Manchersha Elavia | Non-Executive - Independent Director | Member | 23-06-2020 | 26-03-2024 | |
4 | 08398795 | Rukhshana Jina Mistry | Non-Executive - Independent Director | Member | 23-06-2020 | | |
5 | 03634361 | Umesh Narain Khanna | Non-Executive - Non Independent Director | Member | 22-09-2023 | | |
6 | 08872616 | Rahul Dutt | Non-Executive - Independent Director | Member | 26-03-2024 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 21-10-2023 | | | | Yes | 8 | 7 | 3 |
2 | | 18-01-2024 | 88 | | Yes | 8 | 8 | 4 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 20-10-2023 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 28-11-2023 | 38 | | | Yes | 3 | 3 | 2 | 0 |
3 | Audit Committee | 18-01-2024 | 50 | | | Yes | 3 | 3 | 2 | 0 |
4 | Audit Committee | 20-03-2024 | 61 | | | Yes | 3 | 3 | 2 | 0 |
5 | Nomination and remuneration committee | 18-01-2024 | | | | Yes | 3 | 3 | 2 | 0 |
6 | Nomination and remuneration committee | 20-02-2024 | 32 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Nomination and remuneration committee | 26-03-2024 | 34 | | | Yes | 3 | 3 | 2 | 0 |
8 | Stakeholders Relationship Committee | 20-10-2023 | | | | Yes | 3 | 3 | 1 | 0 |
9 | Stakeholders Relationship Committee | 20-03-2024 | 151 | | | Yes | 3 | 3 | 1 | 0 |
10 | Risk Management Committee | 28-11-2023 | | | | Yes | 5 | 4 | 2 | 0 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?fliter=&sec=business |
2 | Terms and conditions of appointment of independent directors | Yes | | https://www.sterlingandwilsonre.com/pdf/terms-and-conditions-of-appointment-independent-directors.pdf |
3 | Composition of various committees of board of directors | Yes | | https://www.sterlingandwilsonre.com/pdf/reg/composition-of-committees.pdf |
4 | Code of conduct of board of directors and senior management personnel | Yes | | https://www.sterlingandwilsonre.com/pdf/reg/code-of-conduct.pdf |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | https://www.sterlingandwilsonre.com/pdf/whistle-blower-policy.pdf |
6 | Criteria of making payments to non-executive directors | No | The same has been disclosed in the Annual Report | |
7 | Policy on dealing with related party transactions | Yes | | https://www.sterlingandwilsonre.com/pdf/policy-on-related-party-transactions.pdf |
8 | Policy for determining ‘material’ subsidiaries | Yes | | https://www.sterlingandwilsonre.com/pdf/reg/policy-on-material-subsidiaries.pdf |
9 | Details of familiarization programmes imparted to independent directors | Yes | | https://www.sterlingandwilsonre.com/pdf/familiarization-programme-for-independent-directors.pdf |
10 | Email address for grievance redressal and other relevant details | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?filter=&sec=mobile |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?filter=&sec=email |
12 | Financial results | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?fliter=&sec=Financials-Annual-Report |
13 | Shareholding pattern | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?fliter=&sec=shareholding_pattern |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
15.1 | Schedule of analyst or institutional investor meet and presentations made by the listed entity to analysts or institutional investors simultaneously with submission to stock exchange | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?fliter=&sec=investor_presentation |
15.2 | Audio or video recordings and transcripts of post earnings/quarterly calls | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?fliter=&sec=investor_presentation |
16 | New name and the old name of the listed entity | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?filter=&sec=swre |
17 | Advertisements as per regulation 47 (1) | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?filter=&sec=newspaper_publication |
18 | Credit rating or revision in credit rating obtained | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?filter=&sec=credit_rating_disclosures |
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?fliter=&sec=subsidiary_financial_statements |
20 | Secretarial Compliance Report | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?filter=&sec=Secretarial_Compliance_Report |
21 | Materiality Policy as per Regulation 30 (4) | Yes | | https://www.sterlingandwilsonre.com/pdf/reg/policy-on-determination-of-materiality-of-events-&-information.pdf |
22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | | https://www.sterlingandwilsonre.com/pdf/reg/disclosure-under-regulation-30-11-Sep-2019.pdf |
23 | Disclosures under regulation 30(8) | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?filter=&sec=Disclosure_Under_Regulation_30 |
24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?filter=&sec=Statement_Deviation |
25 | Dividend Distribution policy as per Regulation 43A(1) | Yes | | https://www.sterlingandwilsonre.com/pdf/reg/dividend-distribution-policy.pdf |
26 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr?fliter=&sec=annual_returns |
27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | | https://www.sterlingandwilsonre.com/investor-relations/reg-46-of-lodr |
28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes | | Yes |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
26 | Meeting of Risk Management Committee | 21(3A) | Yes | |
27 | Quorum of Risk Management Committee meeting | 21(3B) | Yes | |
28 | Gap between the meetings of the Risk Management Committee | 21(3C) | Yes | |
29 | Vigil Mechanism | 22 | Yes | |
30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
32 | Approval for material related party transactions | 23(4) | Yes | |
33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | Yes | |
35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
36 | Alternate Director to Independent Director | 25(1) | Yes | |
37 | Maximum Tenure | 25(2) | Yes | |
38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
39 | Meeting of independent directors | 25(3) & (4) | Yes | |
40 | Familiarization of independent directors | 25(7) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
42 | Directors and Officers insurance | 25(10) | Yes | |
43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | Yes | |
44 | Memberships in Committees | 26(1) | Yes | |
45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
46 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
47 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
48 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | Yes | |
49 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2) | Yes | |
| Any other information to be provided - Add Notes | |
Additional Half yearly Disclosure |
Applicability of disclosure | Applicable | |
Reason for Non Applicability | Textual Information(1) | |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below |
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | 0 | 0 | |
Promoter Group or any other entity controlled by them | 0 | 0 | |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | N.A. | 0 | 0 |
Promoter Group or any other entity controlled by them | N.A. | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | N.A. | 0 | 0 |
KMPs or any other entity controlled by them | N.A. | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | N.A. | 0 | 0 |
Promoter Group or any other entity controlled by them | N.A. | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | N.A. | 0 | 0 |
KMPs or any other entity controlled by them | N.A. | 0 | 0 |
(D) Additional Information | Textual Information(2) |
II. Affirmations |
Affirmations | Compliance Status | Company Remarks |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
Name | Bahadur Dastoor | | |
Designation | CFO | | |
Place | Mumbai | | |
Date | 20-04-2024 | | |